Rewards
GET
Authentication: Optional Get sales associated with Tally rewards
/tally_sales
Query Params
| Field | Description | Example Value |
|---|---|---|
| name | Customer Name for filtering | Jacob |
| route_id | Route ID of the customer for filtering | 5 |
| customer_id | Customer ID of the customer | 5 |
| start_date | Start date for filtering | 2025-01-01 |
| end_date | End date for filtering | 2025-01-10 |
| is_redeemed | Filter for redeemed or unredeemed orders | true |
| is_cleared | Filter for cleared or uncleared orders | true |
Get rewards from Tally sales per customer
/tally_sales/rewards
Query Params
| Field | Description | Example Value |
|---|---|---|
| name | Customer Name for filtering | Jacob |
| route_id | Route ID of the customer for filtering | 5 |
| customer_id | Customer ID of the customer | 5 |
Get rewards history from Tally sales per customer
/tally_sales/rewards/history
Query Params
| Field | Description | Example Value |
|---|---|---|
| name | Customer Name for filtering | Jacob |
| route_id | Route ID of the customer for filtering | 5 |
| customer_id | Customer ID of the customer | 5 |
Get rewards summary of currently logged in customer
/tally_sales/rewards/summary